Title  | Director  | Duration  | Format  | Production year  | |
74  | BIRD’S EYE  | Lucija Mrzljak  | 14’00”  | DCP  | in production  | 
73  | 13 YEARS IN A HAUNTED HOUSE  | Mattias Mälk  | 12’00”  | DCP  | in production  | 
72  | FACADE  | Elise Kruusel  | 10’00”  | DCP  | in production  | 
71  | TODAY I WILL DREAM ABOUT WATER  | Adrianna Matwiejczuk  | 12’08”  | DCP  | 2025  | 
70  | Mykyta Lyskov  | 22’10”  | DCP  | 2025  | |
69  | Mihkel Reha  | 14’15”  | DCP  | 2025  | |
68  | Olga Pärn Priit Pärn  | 32’37”  | DCP  | 2024  | |
67  | Mattias Mälk  | 9’58”  | DCP  | 2023  | |
66  | Morten Tšinakov Lucija Mrzljak  | 15’58”  | DCP  | 2022  | |
65  | LORD OF THE RIVER  | Artur Wyrzykowski  | 16’00”  | DCP  | 2021  | 
64  | Francesco Rosso  | 15’22”  | DCP  | 2021  | |
63  | Morten Tšinakov Lucija Mrzljak  | 15’51”  | DCP  | 2020  | |
62  | Kaspar Jancis  | 11’38  | DCP  | 2019  | |
61  | Priit Tender  | 12’48”  | DCP  | 2019  | |
60  | Janno Põldma Heiki Ernits  | 78’00”  | DCP  | 2019  | |
59  | Morten Tšinakov Lucija Mrzljak  | 15’03”  | DCP  | 2018  | |
58  | Mattias Mälk  | 14’39”  | DCP  | 2018  | |
57  | Francesco Rosso  | 10’50”  | DCP  | 2018  | |
56  | Ülo Pikkov  | 2’08”  | DCP  | 2016  | |
55  | Olga Pärn Priit Pärn  | 3’48”  | DCP  | 2016  | |
54  | Mait Laas  | 4’42”  | DCP  | 2016  | |
53  | Mattias Mälk  | 2’24”  | DCP  | 2016  | |
52  | Valter Uusberg  | 3’31”  | DCP  | 2016  | |
51  | Kristjan Holm  | 3’27”  | DCP  | 2016  | |
50  | Mattias Mälk  | 2’33”  | DCP  | 2016  | |
49  | Martinus Daane Klemet  | 3’03”  | DCP  | 2016  | |
48  | Priit Tender  | 2’31”  | DCP  | 2016  | |
47  | Martinus Daane Klemet  | 9’04”  | DCP  | 2016  | |
46  | Kristjan Holm  | 17’00”  | DCP  | 2016  | |
45  | Helen Unt  | 10’39”  | DCP  | 2016  | |
44  | Priit Tender  | 9’40”  | DCP  | 2016  | |
43  | Kaspar Jancis  | 10’11”  | DCP  | 2015  | |
42  | Priit Tender  | 10’41”  | DCP  | 2015  | |
41  | Mattias Mälk  | 14’13”  | DCP  | 2014  | |
40  | Priit Pärn Olga Pärn  | 16’05”  | DCP  | 2014  | |
39  | Kristjan Holm  | 14’40”  | DCP  | 2014  | |
38  | Martinus Daane Klemet  | 14’19”  | DCP  | 2013  | |
37  | Ülo Pikkov  | 20’34”  | 35 mm  | 2013  | |
36  | Priit Tender  | 15’28”  | 35 mm  | 2013  | |
35  | Kaspar Jancis Vladimir Leschiov  | 13’04”  | 35 mm  | 2012  | |
34  | Janno Põldma Heiki Ernits  | 75’23”  | 35 mm  | 2011  | |
33  | Priit Pärn Olga Pärn  | 23’21”  | 35 mm  | 2010  | |
32  | Martinus Daane Klemet  | 8’37”  | 35 mm  | 2009  | |
31  | Kaspar Jancis  | 16’38″  | 35 mm  | 2009  | |
30  | Priit Tender  | 19’04″  | 35 mm  | 2008  | |
29  | Priit Pärn Olga Pärn  | 43’45″  | 35 mm  | 2008  | |
28  | Ülo Pikkov  | 4’43″  | 35 mm  | 2008  | |
27  | Katri Haarde  | 5’13”  | 35 mm  | 2007  | |
26  | Elisabeth Salmin  | 4’29”  | 35 mm  | 2007  | |
25  | Heiki Ernits Kaspar Jancis Mati Kütt Ülo Pikkov Janno Põldma Priit Pärn Olga Marchenko Priit Tender  | 18’36”  | 35 mm  | 2007  | |
24  | Kaspar Jancis  | 14’38”  | 35 mm  | 2006  | |
23  | Janno Põldma Heiki Ernits  | 80’55”  | 35 mm  | 2006  | |
22  | Ülo Pikkov  | 11’40”  | 35 mm  | 2006  | |
21  | Priit Tender  | 11’19”  | 35 mm  | 2006  | |
20  | Priit Pärn Kaspar Jancis Ülo Pikkov Priit Tender  | 7 x 9’30”  | 35 mm  | 2003-2005  | |
19  | Priit Pärn  | 23’52”  | 35 mm  | 2003  | |
18  | Ülo Pikkov  | 11’51”  | 35 mm  | 2003  | |
17  | Janno Põldma Heiki Ernits  | 11’37”  | 35 mm  | 2002  | |
16  | Kaspar Jancis  | 11’15”  | 35 mm  | 2002  | |
15  | Heiki Ernits Janno Põldma  | 50’34”  | 35 mm  | 2001  | |
14  | Ülo Pikkov  | 0’52”  | Beta SP  | 2001  | |
13  | Priit Tender  | 11’08”  | 35 mm  | 2001  | |
12  | Ülo Pikkov  | 11’07”  | 35 mm  | 2001  | |
11  | Heiki Ernits Janno Põldma  | 13 x 5’00”  | Beta SP  | 2000  | |
10  | Janno Põldma  | 15’34”  | 35 mm  | 1999  | |
9  | Priit Tender  | 11’39”  | 35 mm  | 1999  | |
8  | Priit Pärn  | 29’38”  | 35 mm  | 1998  | |
7  | Ülo Pikkov  | 10’54”  | 35 mm  | 1998  | |
6  | Janno Põldma Heiki Ernits Leo Lätti  | 13 x 6’00”  | Beta SP  | 1997  | |
5  | Priit Tender  | 9’02”  | 35 mm  | 1996  | |
4  | Priit Pärn Janno Põldma  | 29’59”  | 35 mm  | 1995  | |
3  | Heiki Ernits Leo Lätti  | 14’11”  | 35 mm  | 1995  | |
2  | Mati Kütt  | 15’40”  | 35 mm  | 1995  | |
1  | Priit Pärn  | 29’26”  | 35 mm  | 1992  | 
